Content:
- Kerala Cooperative Sector Data and Profile
- Kerala Cooperative Sector: Key Statistics
- Functional Status of Co-operatives
- Area of Operation of Cooperative Societies in Kerala
- Sector-wise Cooperative Societies in Kerala
- Multi State Co-operative Societies in Kerala (102)
Kerala Cooperative Sector Data and Profile
Few states in India have embraced the cooperative movement as comprehensively as Kerala. Over the decades, cooperatives have evolved from community-based credit institutions into a vast network supporting agriculture, dairy, consumer services, housing, healthcare, education, fisheries, labour and women-led enterprises. Today, they remain deeply embedded in Kerala’s economic and social landscape, contributing significantly to financial inclusion, rural development and community-led growth. According to the National Cooperative Database:
Total Cooperatives: 19,582 across 27 cooperative sectors.
Functional Rate: Approximately 77.6% (15,106 out of 19,479 primary cooperatives are functional).
Largest Sector: Miscellaneous Non-Credit Cooperatives (3,463), closely followed by Dairy Cooperatives (3,430).
Strong Credit Network: Kerala has 1,659 PACS, 2,478 Credit & Thrift Societies, and 1,627 Miscellaneous Credit Societies, highlighting the state’s extensive cooperative finance ecosystem.
Dairy Leadership: With 3,430 dairy cooperatives, Kerala has one of the country’s most extensive dairy cooperative networks.
Integrated Banking Structure: Kerala has one State Cooperative Bank (Kerala Bank) and no District Central Cooperative Banks, reflecting the state’s banking consolidation model.
Multi-State Presence: The state is home to 102 Multi-State Cooperative Societies.
Kerala Cooperative Sector: Key Statistics
Cooperative Sector at a Glance
| Sl. No. | Indicator | Kerala |
| 1 | Total Cooperative Societies | 19,582 |
| 2 | Functional Cooperative Sectors | 27 |
| 3 | Primary Cooperatives | 19,479 |
| 4 | Functional Cooperatives | 15,106 |
| 5 | Non-Functional / Dormant | 3,610 |
| 6 | Under Liquidation | 763 |
| 7 | State Cooperative Bank (StCB) | 1 |
| 8 | Multi-State Cooperative Societies (MSCS) | 102 |
Functional Status of Co-operatives
| Sl. No. | Status | Rural | Urban | Total |
| 1 | Functional | 11,216 | 3,890 | 15,106 |
| 2 | Non-Functional / Dormant | 2,731 | 879 | 3,610 |
| 3 | Under Liquidation | 546 | 217 | 763 |
| 4 | Total Primary Cooperatives | 14,493 | 4,986 | 19,479 |
Area of Operation of Cooperative Societies in Kerala
| Sl. No. | Area | Number of Societies |
| 1 | Rural | 517 |
| 2 | Urban | 430 |
| 3 | Both Rural & Urban | 18,532 |
| 4 | Total | 19,479 |
Sector-wise Cooperative Societies in Kerala
| Sl. No. | Sector | No. of Societies |
| 1 | Miscellaneous Non-Credit | 3,463 |
| 2 | Dairy Cooperatives | 3,430 |
| 3 | Credit & Thrift Societies | 2,478 |
| 4 | Primary Agricultural Credit Societies (PACS) | 1,659 |
| 5 | Miscellaneous Credit Societies | 1,627 |
| 6 | Consumer Cooperatives | 1,494 |
| 7 | Educational & Training Cooperatives | 1,174 |
| 8 | Fishery Cooperatives | 991 |
| 9 | Women Welfare Cooperatives | 658 |
| 10 | Labour Cooperatives | 597 |
| 11 | Marketing Cooperative Societies | 413 |
| 12 | Social Welfare & Cultural Cooperatives | 386 |
| 13 | Tribal (SC/ST) Cooperatives | 352 |
| 14 | Agriculture & Allied Cooperatives | 228 |
| 15 | Housing Cooperatives | 104 |
| 16 | Multipurpose Cooperatives | 87 |
| 17 | Tourism Cooperatives | 83 |
| 18 | Transport Cooperatives | 65 |
| 19 | Agro Processing / Industrial Cooperatives | 54 |
| 20 | Urban Cooperative Banks (UCBs) | 45 |
| 21 | Farmers Service Societies (FSS) | 39 |
| 22 | Livestock & Poultry Cooperatives | 23 |
| 23 | Large Area Multipurpose Societies (LAMPS) | 11 |
| 24 | Handloom Textile & Weavers Cooperatives | 8 |
| 25 | Bee Farming Cooperatives | 6 |
| 26 | Handicraft Cooperatives | 3 |
| 27 | Sericulture Cooperatives | 1 |
Multi State Co-operative Societies in Kerala (102)
Know more about cooperatives in Kerala
- Cooperative Sector in India
- Cooperative Sector in Kerala
- Top 10 Sugar Cooperatives in Kerala
- Top 10 PACS in Kerala
- Top 10 Dairy Cooperatives in Kerala
- Top 10 Fishery Cooperatives in Kerala
- Top 10 Urban Cooperative Banks (UCB) in Kerala
- Top 10 Housing Cooperative Society (HCS) in Kerala
- Top 10 Credit & thrift Society in Kerala
- Top 10 Agro Cooperatives in Kerala
- Top 10 Multipurpose Cooperatives in Kerala

