Multi State Co-operative Societies in Kerala
61-102
| SR. NO. | SOCIETY NAME / FUNCTIONAL STATUS | STATE / UT | DISTRICT | REGISTRATION DATE | SECTOR | NO. OF MEMBERS | AREA OF OPERATIONS |
| 61 | DHANVIJAY AGRO AND MARKETING MULTI STATE CO-OPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | THRISSUR | 06 JUN 2024 | AGRO PROCESSING / INDUSTRIAL COOPERATIVE | 170 | KARNATAKA, KERALA, TAMIL NADU |
| 62 | AVIYAN MULTI STATE AGRO AND MARKETING CO-OPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | THRISSUR | 21 JUN 2024 | AGRO PROCESSING / INDUSTRIAL COOPERATIVE | 166 | KARNATAKA, KERALA, TAMIL NADU |
| 63 | BLUE OCEAN MULTI STATE AGRI CO-OPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | ALAPPUZHA | 21 DEC 2023 | AGRICULTURE & ALLIED COOPERATIVE | 110 | KERALA, TAMIL NADU |
| 64 | AGROFED MULTI STATE AGRI CO-OPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | ERNAKULAM | 09 AUG 2024 | AGRO PROCESSING / INDUSTRIAL COOPERATIVE | 165 | KARNATAKA, KERALA, TAMIL NADU |
| 65 | EDASSERY AGRO AND MARKETING MULTI STATE CO-OPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | THRISSUR | 14 AUG 2024 | AGRO PROCESSING / INDUSTRIAL COOPERATIVE | 165 | KARNATAKA, KERALA, TAMIL NADU |
| 66 | THE NEW TRICHUR DEVELOPMENT MULTI STATE CO-OPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | THRISSUR | 28 AUG 2024 | AGRO PROCESSING / INDUSTRIAL COOPERATIVE | 165 | KARNATAKA, KERALA, TAMIL NADU |
| 67 | NEW FARMERS AGRI DEVELOPMENT MULTI STATE COOPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | THRISSUR | 21 AUG 2024 | AGRICULTURE & ALLIED COOPERATIVE | 104 | KERALA, TAMIL NADU |
| 68 | ASHRAYA AGRI MULTI STATE COOPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | THRISSUR | 09 SEP 2024 | AGRICULTURE & ALLIED COOPERATIVE | 105 | KERALA, TAMIL NADU |
| 69 | NAVARATNA AGRO MULTI STATE CO-OPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | ERNAKULAM | 03 APR 2025 | AGRICULTURE & ALLIED COOPERATIVE | 116 | KERALA, TAMIL NADU |
| 70 | GRAMIN MULTI STATE AGRO COOPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | KOZHIKODE | 11 SEP 2024 | AGRICULTURE & ALLIED COOPERATIVE | 100 | KARNATAKA, KERALA |
| 71 | MVR MAHILA AGRI PROMOTING MULTI STATE COOPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | IDUKKI | 27 DEC 2023 | AGRICULTURE & ALLIED COOPERATIVE | N/A | KERALA, TAMIL NADU |
| 72 | SAMSAAR AGRICULTURE TRADING MULTI STATE COOPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | KOTTAYAM | 29 DEC 2023 | AGRICULTURE & ALLIED COOPERATIVE | N/A | KERALA, TAMIL NADU |
| 73 | NAVAKERALA AGRI AND ALLIED MULTI STATE COOPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | KOZHIKODE | 21 DEC 2023 | AGRICULTURE & ALLIED COOPERATIVE | N/A | KERALA, TAMIL NADU |
| 74 | LIFE EMPOWER MULTI STATE AGRO CO-OPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | ERNAKULAM | 08 OCT 2024 | AGRICULTURE & ALLIED COOPERATIVE | 165 | KARNATAKA, KERALA, TAMIL NADU |
| 75 | URBAN KISSAN AGRI MULTI STATE COOPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | KOZHIKODE | 25 SEP 2024 | AGRICULTURE & ALLIED COOPERATIVE | 100 | KERALA, TAMIL NADU |
| 76 | MUTUAL AGRI MULTI STATE CO- OPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | MALAPPURAM | 01 OCT 2024 | AGRICULTURE & ALLIED COOPERATIVE | 107 | KARNATAKA, KERALA |
| 77 | AXIS GENERAL MULTI STATE HOUSING AND CONSTRUCTION CO-OPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | KOZHIKODE | 17 JAN 2025 | HOUSING COOPERATIVE SOCIETY | 117 | KERALA, TAMIL NADU |
| 78 | LAKSHIT AGRO MULTI STATE CO-OPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | THRISSUR | 04 APR 2025 | AGRICULTURE & ALLIED COOPERATIVE | 120 | KERALA, TAMIL NADU |
| 79 | KERALA NECESSITY CO-OPERATIVE PROCESSING AGRO SOCIETY LIMITED FUNCTIONAL | KERALA | THRISSUR | 07 OCT 2024 | AGRICULTURE & ALLIED COOPERATIVE | 108 | KERALA, TAMIL NADU |
| 80 | INSIGHT MULTI STATE AGRO CO-OPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | THRISSUR | 10 OCT 2024 | AGRICULTURE & ALLIED COOPERATIVE | 165 | KARNATAKA, KERALA, TAMIL NADU |
| 81 | FUTURE FIRST AGRO MULTI STATE COOPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | THRISSUR | 03 DEC 2024 | AGRICULTURE & ALLIED COOPERATIVE | 110 | KERALA, TAMIL NADU |
| 82 | KISSAN MITHRA MULTI STATE COOPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | THRISSUR | 09 DEC 2024 | AGRICULTURE & ALLIED COOPERATIVE | 111 | KERALA, TAMIL NADU |
| 83 | ASIAN EV CORP VEHICLE SERVICE MULTI STATE COOPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | THRISSUR | 22 APR 2025 | MISCELLANEOUS NON CREDIT | 113 | KERALA, TAMIL NADU |
| 84 | SREE DHARMA AGRO PROCESSING AND MARKETING CO-OPERATIVE LIMITED FUNCTIONAL | KERALA | ERNAKULAM | 20 DEC 2024 | AGRO PROCESSING / INDUSTRIAL COOPERATIVE | 113 | KERALA, TAMIL NADU |
| 85 | WELLCARE PROFESSIONAL MULTI STATE COOPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | THRISSUR | 06 MAY 2025 | HEALTH/ HOSPITAL | 105 | KARNATAKA, KERALA |
| 86 | MDFI AGRO AND MARKETING MULTISTATE CO-OPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | KANNUR | 16 JAN 2025 | AGRICULTURE & ALLIED COOPERATIVE | 162 | KARNATAKA, KERALA, TAMIL NADU |
| 87 | ROYAL MAX MULTI STATE AGRO AND DEVELOPMENT CO-OPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | KOZHIKODE | 16 JAN 2025 | AGRICULTURE & ALLIED COOPERATIVE | 109 | KERALA, TAMIL NADU |
| 88 | NATURAL AGRO AND TOURISM MARKETING MULTI STATE CO-OP SOCIETY LTD LIMITED FUNCTIONAL | KERALA | PALAKKAD | 27 JAN 2025 | AGRICULTURE & ALLIED COOPERATIVE | 110 | KERALA, TAMIL NADU |
| 89 | THE STATE WELFARE COOPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | ERNAKULAM | 27 FEB 2025 | SOCIAL WELFARE & CULTURAL COOPERATIVE | 108 | KERALA, TAMIL NADU |
| 90 | MALANADU AGRO DEVELOPMENT MULTI STATE CO-OPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | KOTTAYAM | 28 JAN 2025 | AGRICULTURE & ALLIED COOPERATIVE | 110 | KERALA, TAMIL NADU |
| 91 | SAHYA MITHRA AGRO MULTI STATE CO-OPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | IDUKKI | 01 APR 2025 | AGRICULTURE & ALLIED COOPERATIVE | 113 | KERALA, TAMIL NADU |
| 92 | INFRASTRUCTURE RESEARCH AND DEVELOPMENT CO-OPERATIVE SOCIETY LIMITED(INDECO). FUNCTIONAL | KERALA | ERNAKULAM | 19 MAY 2025 | CONSTRUCTION | 108 | KARNATAKA, KERALA |
| 93 | PROMISE MULTI STATE AGRO AND MARKETING CO-OPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | THRISSUR | 15 MAY 2025 | AGRICULTURE & ALLIED COOPERATIVE | 109 | KERALA, TAMIL NADU |
| 94 | AGASTYA MULTI STATE AGRO MARKETING COOPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | ERNAKULAM | 14 JUN 2025 | MISCELLANEOUS NON CREDIT | 122 | KERALA, TAMIL NADU |
| 95 | PAS ALLIED AGRO AND MARKETING MULTISTATE CO-OPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | THRISSUR | 04 JUN 2025 | AGRICULTURE & ALLIED COOPERATIVE | 108 | KERALA, TAMIL NADU |
| 96 | SOUTHERN INFRASTRUCTURE DEVELOPMENT AND CONSTRUCTION MULTI STATE COOPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | THRISSUR | 10 JUN 2025 | CONSTRUCTION | 108 | KERALA, TAMIL NADU |
| 97 | DHAN HOMES MULTI-STATE HOUSING CO-OPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | THRISSUR | 24 NOV 2025 | HOUSING COOPERATIVE SOCIETY | 110 | KERALA, TAMIL NADU |
| 98 | CONSTRUCTION & INFRASTRUCTURE LABOURS DEVELOPMENT MULTI-STATE CO-OPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | THIRUVANANTHAPURAM | 15 JAN 2026 | LABOUR COOPERATIVE | 113 | KERALA, TAMIL NADU |
| 99 | VISWAS MULTI-STATE AGRO CO-OPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | KOLLAM | 09 DEC 2025 | AGRO PROCESSING / INDUSTRIAL COOPERATIVE | 109 | KERALA, TAMIL NADU |
| 100 | SOUTH URBAN AGRO MULTI-STATE CO-OPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | THRISSUR | 15 JAN 2026 | AGRO PROCESSING / INDUSTRIAL COOPERATIVE | 110 | KERALA, TAMIL NADU |
| 101 | GRO-WEALTH AGRI MARKETING MULTI-STATE COOPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | PATHANAMTHITTA | 30 APR 2026 | AGRICULTURE & ALLIED COOPERATIVE | 108 | KERALA, TAMIL NADU |
| 102 | SALFORD MULTI-STATE HOUSING AND CONSTRUCTION COOPERATIVE SOCIETY LIMITED. FUNCTIONAL | KERALA | KANNUR | 11 MAY 2026 | HOUSING COOPERATIVE SOCIETY | 108 | KARNATAKA, KERALA |
See Sl. No 1-60 of Multi State Co-operative Societies in Kerala Here.
See more:

