Content:
- Maharashtra Cooperative Sector Data and Profile
- Maharashtra Cooperative Sector: Key Statistics
- Rural–Urban Distribution of Cooperative Societies in Maharashtra
- Area of Operation of Cooperative Societies in Maharashtra
- Sector-wise Cooperative Societies in Maharashtra
- State Federations in Maharashtra (16)
- District Federations in Maharashtra (138)
- Block/Taluka/Mandal Federations in Maharashtra (96)
- Regional Federations In Maharashtra (12)
Maharashtra Cooperative Sector Data and Profile:
Maharashtra hosts India’s largest and most diversified cooperative ecosystem. While the state is nationally known for its sugar cooperatives, the actual figures reveal that housing cooperatives form the largest segment of the movement, accounting for more than half of all cooperative societies. The state also has one of the country’s strongest networks of PACS, cooperative banks, dairy societies, credit institutions, and multi-state cooperatives, making it a benchmark for cooperative development and governance in India. According to the National Cooperative Database:
- Maharashtra has a total of 228,106 cooperatives.
- The state has 5.80 crore cooperative members (5,80,21,309).
- Housing cooperatives account for approximately 56% of all cooperative societies in the state.
- Credit & Thrift Cooperatives account for approximately 9% of cooperative societies.
- Credit & Thrift Cooperatives have the highest membership base, with 2.27 crore members (2,27,26,948).
- Approximately 89.63% of Gram Panchayats are covered by PACS.
- Approximately 17.25% of Gram Panchayats are covered by Dairy Cooperatives.
- Around 98% of PACS are affiliated with banks/federations.
- Around 44% of Dairy Cooperatives are affiliated with unions/federations.
- Around 15% of Fishery Cooperatives are affiliated with higher cooperative structures.
Maharashtra Cooperative Sector: Key Statistics
Cooperative Sector at a Glance
| Sl. No. | Description | Number of Cooperatives |
| 1. | Total Cooperatives | 228,106 |
| 2. | Total Cooperative Sectors | 30 |
| 3. | Primary Cooperative Societies | 227,075 |
| 4. | Functional Cooperatives | 219,696 |
| 5. | Non-Functional / Dormant | 2,717 |
| 6. | Under Liquidation | 4,665 |
| 7. | State Federations | 16 |
| 8. | District Federations | 138 |
| 9. | Regional Federations | 12 |
| 10. | Block Federations | 96 |
| 11. | State Cooperative Bank (StCB) | 1 |
| 12. | District Central Cooperative Banks (DCCBs) | 31 |
| 13. | SCARDBs | 0 |
| 14. | PCARDBs | 0 |
| 15. | Multi-State Cooperative Societies (MSCS) | 737 |
Rural–Urban Distribution of Cooperative Societies
| Sl. No. | Category | Rural | Urban | Total |
| 1. | Functional | 69,637 | 150,059 | 219,696 |
| 2. | Non-Functional / Dormant | 1,311 | 1,406 | 2,717 |
| 3. | Under Liquidation | 2,859 | 1,806 | 4,665 |
| 4. | Total Societies | 73,807 | 153,271 | 227,078 |
Area of Operation of Cooperative Societies
| Area of Operation | Number of Societies |
| Rural | 2,319 |
| Urban | 13,405 |
| Both Rural & Urban | 211,354 |
| Total | 227,078 |
Sector-wise Cooperative Societies in Maharashtra
| Sl. No. | Cooperative Sector | Number of Societies |
| 1. | Housing Cooperative Societies | 127,733 |
| 2. | Credit & Thrift Societies | 21,023 |
| 3. | Primary Agricultural Credit Societies (PACS) | 21,143 |
| 4. | Dairy Cooperatives | 13,685 |
| 5. | Fishery Cooperatives | 3,539 |
| 6. | Labour Cooperatives | 11,560 |
| 7. | Agro Processing / Industrial Cooperatives | 5,582 |
| 8. | Multipurpose Cooperatives | 4,813 |
| 9. | Miscellaneous Non-Credit Cooperatives | 7,496 |
| 10. | Agriculture & Allied Cooperatives | 3,593 |
| 11. | Consumer Cooperatives | 2,032 |
| 12. | Marketing Cooperative Societies | 1,335 |
| 13. | Livestock & Poultry Cooperatives | 636 |
| 14. | Handloom Textile & Weavers Cooperative | 530 |
| 15. | Urban Cooperative Banks (UCBs) | 454 |
| 16. | Women Welfare Cooperative Societies | 439 |
| 17. | Social Welfare & Cultural Cooperatives | 468 |
| 18. | Miscellaneous Credit Cooperative Societies | 323 |
| 19. | Transport Cooperatives | 235 |
| 20. | Tourism Cooperatives | 129 |
| 21. | LAMPS | 97 |
| 22. | Sugar Mill Cooperatives | 98 |
| 23. | Educational & Training Cooperatives | 69 |
| 24. | Farmers Service Societies (FSS) | 18 |
| 25. | Tribal / SC-ST Cooperatives | 15 |
| 26. | Jute & Coir Cooperatives | 13 |
| 27. | Handicraft Cooperatives | 12 |
| 28. | Khadi Cooperatives | 4 |
| 29. | Sericulture Cooperatives | 3 |
| 30. | Bee Farming Cooperatives | 1 |
More details:
- State Federations in Maharashtra (16)
- District Federations in Maharashtra (138)
- Block/Taluka/Mandal Federations in Maharashtra (96)
- Regional Federations In Maharashtra (12)
Know more about cooperatives in Maharashtra
Top Cooperative Societies in Maharashtra
- Cooperative Sector in India
- Cooperative Sector in Maharashtra
- Top 10 Sugar Cooperatives in Maharashtra
- Top 10 PACS in Maharashtra
- Top 10 Dairy Cooperatives in Maharashtra
- Top 10 Fishery Cooperatives in Maharashtra
- Top 10 Urban Cooperative Banks (UCB) in Maharashtra
- Top 10 Housing Cooperative Society (HCS) in Maharashtra
- Top 10 Credit & thrift Society in Maharashtra
- Top 10 Agro Cooperatives in Maharashtra
- Top 10 Multipurpose Cooperatives in Maharashtra

