Urban Cooperative Banks (UCBs) play an important role in Uttar Pradesh’s cooperative banking ecosystem by providing banking services to individuals, traders, small businesses and urban households.
Operating on the principles of member participation and cooperative ownership, these institutions support savings mobilisation, credit access and local economic activity. Their services can include savings and fixed deposits, business loans, personal finance and digital banking, depending on each bank’s operations. This page presents the Top 10 Urban Cooperative Banks in Uttar Pradesh.
Top 10 Urban Cooperative Banks (UCB) in Uttar Pradesh
| Serial No. | Name of the Urban Cooperative Bank | Date of Establishment | Address |
| 1 | Urban Cooperative Bank Ltd., Lakhimpur Kheri | 18 October 1984 | Block/ULB: Lakhimpur; District: Kheri; Lakhimpur Municipality (Ward No. 11), Uttar Pradesh – 262701 |
| 2 | Etawah Urban Co-operative Bank Ltd. | 7 December 1988 | Block/ULB: Etawah; District: Etawah; Krishna Nagar, Bharthana Road, Etawah Municipality, Uttar Pradesh – 206001 |
| 3 | Development Cooperative Bank Ltd., Kanpur | 3 February 1999 | Block/ULB: Kanpur; District: Kanpur Nagar; Swaroop Nagar, Ward No. 10, Kanpur Municipal Corporation, Uttar Pradesh – 208002 |
| 4 | Urban Cooperative Bank Ltd., Sidharthnagar | 5 May 1998 | Block/ULB: Siddharth Nagar (Tetri Bazar); District: Siddharth Nagar; Ward No. 3, Tetri Bazar Municipality, Uttar Pradesh – 272207 |
| 5 | The Urban Cooperative Limited, Saharanpur | 27 January 1990 | Block/ULB: Saharanpur; District: Saharanpur; Saharanpur Municipal Corporation, Uttar Pradesh – 247001 |
| 6 | 510 Army Base Workshop Credit Co-operative Private Bank Ltd., Meerut Cantt. | 5 May 1969 | Block/ULB: Meerut; District: Meerut; MT1, Keral Line, Sardhana Road, Meerut Cantt., Uttar Pradesh – 250001 |
| 7 | The Ganga Mercantile Urban Cooperative Bank Ltd., Muzaffarnagar | 31 July 1997 | Block/ULB: Muzaffarnagar; District: Muzaffarnagar; Ward No. 6, Muzaffarnagar Municipality, Uttar Pradesh – 251001 |
| 8 | Gulshan Mercantile Urban Cooperative Bank Ltd., Muzaffarnagar | 3 September 1990 | Block/ULB: Muzaffarnagar; District: Muzaffarnagar; Ward No. 2, Muzaffarnagar Municipality, Uttar Pradesh – 251001 |
| 9 | Citizen Cooperative Bank Ltd., Noida | 15 October 1996 | Block/ULB: Gnida; District: Gautam Buddha Nagar; C-25, 5th Floor, Stellar IT Park, Sector 62, Noida |
| 10 | Urban Cooperative Bank Ltd., Bareilly | 2 March 1996 | Block/ULB: Bareilly; District: Bareilly; Ward No. 50, Bareilly Municipal Corporation, Uttar Pradesh – 243122 |
Know more about cooperatives in Uttar Pradesh
Top Cooperative Societies in Uttar Pradesh
- Cooperative Sector in India
- Cooperative Sector in Uttar Pradesh
- Uttar Pradesh Cooperative Sector Data Box
- Top 10 Agro Processing Cooperatives in Uttar Pradesh
- Top 10 Credit & Thrift Society in Uttar Pradesh
- Top 10 Dairy Cooperatives in Uttar Pradesh
- Top 10 Fishery Cooperatives in Uttar Pradesh
- Top 10 Handloom Textile & Weavers Cooperative in Uttar Pradesh
- Top 10 Housing Cooperative Society (HCS) in Uttar Pradesh
- Top 10 Khadi & Gram Udyog Society in Uttar Pradesh
- Top 10 Multipurpose Cooperatives in Uttar Pradesh
- Top 10 PACS in Uttar Pradesh
Disclaimer:
This list is presented using publicly available information and disclosures from official sources. Inclusion does not imply ranking, regulatory endorsement or financial recommendation by SahkarNet.com. Data may change over time, and readers are advised to refer to official documents for the most recent information.

