There are 102 Multi State Co-operative Societies working in Kerala. Basic details of these societies are given below:
1-60
| SR. NO. | SOCIETY NAME / FUNCTIONAL STATUS | STATE / UT | DISTRICT | REGISTRATION DATE | SECTOR | NO. OF MEMBERS | AREA OF OPERATIONS |
| 1 | HARVEST CAPITAL MULTI-STATE AGRO CO-OPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | THRISSUR | 18 MAY 2026 | AGRO PROCESSING / INDUSTRIAL COOPERATIVE | 134 | KERALA, TAMIL NADU |
| 2 | FARMERS AGRO PRODUCTS MARKETING COOPERATIVE SOCIETY LTD., FUNCTIONAL | KERALA | IDUKKI | 31 JAN 2000 | MARKETING COOPERATIVE SOCIETY | N/A | KARNATAKA, KERALA, TAMIL NADU |
| 3 | ESAF SWASRAYA MULTI STATE AGRO COOPERATIVE SOCIETY LTD., FUNCTIONAL | KERALA | THRISSUR | 13 OCT 2011 | AGRICULTURE & ALLIED COOPERATIVE | N/A | ANDHRA PRADESH, ASSAM, BIHAR, CHHATTISGARH, DELHI, HARYANA, JAMMU AND KASHMIR, JHARKHAND, KARNATAKA, KERALA, LADAKH, MADHYA PRADESH, MAHARASHTRA, PUDUCHERRY, RAJASTHAN, TAMIL NADU, TELANGANA, UTTAR PRADESH, UTTARAKHAND |
| 4 | MULTI STATE AGRI-HORTICULTURAL DEVELOPEMENT COOPERATIVE SOCIETY LTD. FUNCTIONAL | KERALA | IDUKKI | 02 DEC 2011 | AGRICULTURE & ALLIED COOPERATIVE | N/A | MAHARASHTRA, KARNATAKA |
| 5 | YOUTH EMPLOYABILITY SKILL TRAINING COOPERATIVE EDUCATIONAL SOCIETY LTD. FUNCTIONAL | KERALA | PATHANAMTHITTA | 02 JUN 2022 | EDUCATIONAL & TRAINING COOPERATIVES | N/A | KERALA, TAMIL NADU |
| 6 | SANGHAMAM MULTI STATE COOPERATIVE CREDIT SOCIETY LTD., FUNCTIONAL | KERALA | KOZHIKODE | 06 JUN 2012 | CREDIT & THRIFT SOCIETY | N/A | KERALA, TAMIL NADU, PUDUCHERRY |
| 7 | THE KNANAYA MULTI STATE COOPERATIVE CREDIT SOCIETY LTD., FUNCTIONAL | KERALA | KOTTAYAM | 11 OCT 2012 | CREDIT & THRIFT SOCIETY | N/A | MAHARASHTRA, KERALA |
| 8 | WINNERS ROYAL VARSHA CREDIT COOPERTIVE SOCIETY LTD., FUNCTIONAL | KERALA | ERNAKULAM | 17 DEC 2012 | CREDIT & THRIFT SOCIETY | N/A | GUJARAT, KARNATAKA, KERALA, PUDUCHERRY, PUNJAB, RAJASTHAN, TAMIL NADU |
| 9 | CARMEL ALUMNI MULTISTATE COOPERATIVE SOCIETY, FUNCTIONAL | KERALA | ERNAKULAM | 19 SEP 2013 | MULTIPURPOSE COOPERATIVE | N/A | MAHARASHTRA, KERALA |
| 10 | MULTISTATE AGRICULTURAL PRODUCER’S PROCESSING & MARKETING COOPERATIVE SOCIETY INDIA LTD., FUNCTIONAL | KERALA | KOTTAYAM | 31 DEC 2013 | AGRO PROCESSING / INDUSTRIAL COOPERATIVE | N/A | KARNATAKA, KERALA |
| 11 | BHARATH HANDLOOM & HANDICRAFT MULTISTATE COOPERATIVE SOCIETY LTD., FUNCTIONAL | KERALA | THIRUVANANTHAPURAM | 16 JAN 2014 | HANDLOOM TEXTILE & WEAVERS COOPERATIVE | N/A | KERALA, TAMIL NADU |
| 12 | AGRI-TOURISM COOPERATIVE SOCIETY LTD., FUNCTIONAL | KERALA | ERNAKULAM | 23 APR 2014 | TOURISM COOPERATIVE | N/A | KERALA, TAMIL NADU |
| 13 | SAHYADRI COOPERATIVE CREDIT SOCIETY LTD., FUNCTIONAL | KERALA | KOTTAYAM | 01 MAR 2004 | CREDIT & THRIFT SOCIETY | N/A | KERALA, TAMIL NADU |
| 14 | BHARATI AGRO PROCESSING AND MARKETING COOPERATIVE LTD., FUNCTIONAL | KERALA | ERNAKULAM | 01 SEP 2003 | AGRO PROCESSING / INDUSTRIAL COOPERATIVE | N/A | KERALA, TAMIL NADU |
| 15 | KERALA STATE HORTICULTURAL AND AGRICULTURAL PRODUCERS PROCESSING AND MARKETING COOPERATIVE SOCIETY LTD., FUNCTIONAL | KERALA | WAYANAD | 01 OCT 2006 | AGRO PROCESSING / INDUSTRIAL COOPERATIVE | N/A | KERALA |
| 16 | GARMENTS MANUFACTURING AND MARKETING COOPERATIVE LTD., FUNCTIONAL | KERALA | THIRUVANANTHAPURAM | 10 OCT 2008 | HANDLOOM TEXTILE & WEAVERS COOPERATIVE | N/A | KERALA, TAMIL NADU |
| 17 | SOUTHERN GREEN FARMING AND MARKETING MULTI-STATE COOPERATIVE SOCIETY LTD., FUNCTIONAL | KERALA | KOZHIKODE | 17 OCT 2008 | AGRICULTURE & ALLIED COOPERATIVE | N/A | KERALA, TAMIL NADU |
| 18 | MALANKARA MULTI-STATE COOPERATIVE CREDIT SOCIETY LTD., FUNCTIONAL | KERALA | THRISSUR | 13 FEB 2009 | CREDIT & THRIFT SOCIETY | N/A | KARNATAKA, KERALA, TAMIL NADU |
| 19 | SOUTHERN MULTI STATE COOPERATIVE CREDIT SOCIETY LTD., FUNCTIONAL | KERALA | ERNAKULAM | 27 FEB 2009 | AGRICULTURE & ALLIED COOPERATIVE | N/A | KARNATAKA, KERALA, TAMIL NADU |
| 20 | INDIAN FISHERMEN AND FISHERIES WORKERS COOPERATIVE SOCIETY LTD., FUNCTIONAL | KERALA | THIRUVANANTHAPURAM | 01 MAR 2009 | FISHERY COOPERATIVE | N/A | ANDHRA PRADESH, KARNATAKA, GOA, LAKSHADWEEP, KERALA, TAMIL NADU |
| 21 | THE CARDAMOM PLANTERS’ MARKETING COOPERATIVE SOCIETY LTD. FUNCTIONAL | KERALA | IDUKKI | 20 JUL 2009 | MARKETING COOPERATIVE SOCIETY | N/A | KERALA, TAMIL NADU |
| 22 | AGRICULTURAL PRODUCES & SPICES MARKETING MULTI STATE COOPERATIVE SOCIETY LTD., FUNCTIONAL | KERALA | ERNAKULAM | 26 NOV 2010 | MARKETING COOPERATIVE SOCIETY | N/A | KERALA, TAMIL NADU |
| 23 | ENTE NAADU MULTI STATE AGRO CO-OPERATIVE SOCIETY LTD. FUNCTIONAL | KERALA | ERNAKULAM | 03 FEB 2022 | AGRICULTURE & ALLIED COOPERATIVE | N/A | KERALA, TAMIL NADU |
| 24 | BHARATHIKERKAR FISHERMEN COOPERATIVE LTD. (BHARATHIKERKAR) FUNCTIONAL | KERALA | KOZHIKODE | 27 JUN 2022 | FISHERY COOPERATIVE | N/A | KARNATAKA, KERALA |
| 25 | THE MALABAR MULTI STATE AGRO COOPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | KANNUR | 06 DEC 2019 | AGRICULTURE & ALLIED COOPERATIVE | N/A | KARNATAKA, KERALA |
| 26 | KAIRALI AGRICULTURE MULTI STATE COOPERATIVE SOCIETY LTD. FUNCTIONAL | KERALA | THRISSUR | 06 JUN 2022 | AGRICULTURE & ALLIED COOPERATIVE | N/A | KERALA, TAMIL NADU |
| 27 | THE URBAN CARE MULTI STATE AGRO COOPERATIVE SOCIETY LTD. FUNCTIONAL | KERALA | KOZHIKODE | 27 JUN 2022 | AGRICULTURE & ALLIED COOPERATIVE | N/A | KERALA, TAMIL NADU |
| 28 | TRAVANCORE COCHIN TOURISM COOPERATIVE SOCIETY LTD FUNCTIONAL | KERALA | IDUKKI | 31 AUG 2022 | TOURISM COOPERATIVE | N/A | MAHARASHTRA, KERALA |
| 29 | JANAMAITHERI AGRICULTURAL COOPERATIVE SOCIETY LTD. FUNCTIONAL | KERALA | THIRUVANANTHAPURAM | 16 AUG 2022 | AGRICULTURE & ALLIED COOPERATIVE | N/A | KERALA, TAMIL NADU |
| 30 | JMJ MULTI STATE AGRO COOPERATIVE SOCIETY LTD. FUNCTIONAL | KERALA | THRISSUR | 13 OCT 2022 | AGRICULTURE & ALLIED COOPERATIVE | N/A | KARNATAKA, KERALA, TAMIL NADU |
| 31 | OLEEVIA MULTI STATE AGRO COOPERATIVE SOCIETY LTD., FUNCTIONAL | KERALA | THRISSUR | 14 NOV 2022 | AGRICULTURE & ALLIED COOPERATIVE | N/A | KARNATAKA, TAMIL NADU |
| 32 | MCK MULTI STATE AGRO COOPERATIVE SOCIETY LTD. FUNCTIONAL | KERALA | THRISSUR | 30 NOV 2022 | AGRICULTURE & ALLIED COOPERATIVE | N/A | TAMIL NADU |
| 33 | TECHNOPARK MULTI STATE COOPERATIVE HOSPITAL SOCIETY LTD. FUNCTIONAL | KERALA | THIRUVANANTHAPURAM | 02 JUN 2023 | HEALTH/ HOSPITAL | N/A | KERALA, TAMIL NADU |
| 34 | VIKAS MULTISTATE AGRO COOPERATIVE SOCIETY LTD., FUNCTIONAL | KERALA | PALAKKAD | 31 MAY 2023 | AGRICULTURE & ALLIED COOPERATIVE | N/A | KARNATAKA, KERALA, TAMIL NADU |
| 35 | SREE DHANALAKSHMI MULTI STATE AGRO COOPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | THRISSUR | 22 AUG 2023 | AGRICULTURE & ALLIED COOPERATIVE | N/A | KARNATAKA, KERALA, TAMIL NADU |
| 36 | TRIUMPH INFRASTRUCTURE AND LABOUR CONTRACT COOPERTIVE SOCIETY LIMITED FUNCTIONAL | KERALA | THRISSUR | 28 DEC 2023 | CONSTRUCTION | 1 | HARYANA, KERALA, TAMIL NADU |
| 37 | THE FORTUNE AGRICULTURE AND MARKETING MULTI STATE CO-OPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | ERNAKULAM | 04 OCT 2023 | AGRICULTURE & ALLIED COOPERATIVE | 9 | KARNATAKA, KERALA, TAMIL NADU |
| 38 | GREEN POWER MULTI STATE VEHICLE SERVICES COOPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | THRISSUR | 03 MAY 2024 | MISCELLANEOUS NON CREDIT | 110 | KERALA, TAMIL NADU |
| 39 | SURABHI MULTI STATE CO- OPERATIVE DAIRY SOCIETY LIMITED FUNCTIONAL | KERALA | KOLLAM | 12 OCT 2023 | DAIRY COOPERATIVE | 1 | KERALA, TAMIL NADU |
| 40 | SOUTH ALLIANCE MULTI STATE HOUSING AND CONSTRUCTION COOPERATIVE SOCIETY LTD., FUNCTIONAL | KERALA | KOZHIKODE | 27 JUN 2023 | HOUSING COOPERATIVE SOCIETY | N/A | KARNATAKA, KERALA |
| 41 | MAXVALUE AGRO MULTI STATE COOPERATIVE SOCIETY LIMITED. FUNCTIONAL | KERALA | THRISSUR | 11 JUL 2023 | AGRICULTURE & ALLIED COOPERATIVE | N/A | KARNATAKA, KERALA |
| 42 | ASHTAMUDI AGRICULTURAL AND ALLIED MULTI STATE COOPERATIVE SOCIETY LTD FUNCTIONAL | KERALA | KOLLAM | 24 JUL 2023 | AGRICULTURE & ALLIED COOPERATIVE | N/A | KERALA, TAMIL NADU, TELANGANA |
| 43 | SOUTH WEST AGRI ALLIED MULTI STATE COOPERATIVE SOCIETY LTD FUNCTIONAL | KERALA | IDUKKI | 24 JUL 2023 | AGRICULTURE & ALLIED COOPERATIVE | N/A | MAHARASHTRA, KERALA, TAMIL NADU |
| 44 | RISE CAPITAL MULTI STATE AGRO COOPERATIVE SOCIETY LTD FUNCTIONAL | KERALA | MALAPPURAM | 24 JUL 2023 | AGRICULTURE & ALLIED COOPERATIVE | N/A | KARNATAKA, KERALA, TAMIL NADU |
| 45 | MFTC INDIA LIMITED FUNCTIONAL | KERALA | THRISSUR | 29 FEB 2024 | DAIRY COOPERATIVE | 140 | KERALA, TAMIL NADU |
| 46 | MAXSECURE MULTI STATE AGRO AND MARKETING CO-OPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | ERNAKULAM | 11 DEC 2023 | AGRICULTURE & ALLIED COOPERATIVE | N/A | KARNATAKA, KERALA, TAMIL NADU |
| 47 | JANANI MITHRA MULTI STATE AGRO CO-OPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | PALAKKAD | 26 DEC 2023 | AGRICULTURE & ALLIED COOPERATIVE | 71 | KARNATAKA, KERALA |
| 48 | THUSHARA MULTI STATE AGRO AND MARKETING CO-OPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | THRISSUR | 29 APR 2024 | AGRICULTURE & ALLIED COOPERATIVE | 162 | KARNATAKA, KERALA, TAMIL NADU |
| 49 | MEDCITY CO-OPERATIVE HOSPITAL AND RESEARCH CENTRE LIMITED FUNCTIONAL | KERALA | KANNUR | 01 NOV 2023 | HEALTH/ HOSPITAL | N/A | KARNATAKA, KERALA |
| 50 | TRAVANCORE AGRI AND ALLIED MULTI STATE COOPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | THIRUVANANTHAPURAM | 19 APR 2024 | AGRICULTURE & ALLIED COOPERATIVE | 107 | KERALA, TAMIL NADU |
| 51 | BLUE AGRO AND ALLIED MULTI STATE COOPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | KOTTAYAM | 05 MAR 2024 | AGRICULTURE & ALLIED COOPERATIVE | 124 | KERALA, TAMIL NADU |
| 52 | FUTURE WEALTH MULTI STATE AGRO AND MARKETING CO-OPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | THRISSUR | 12 DEC 2023 | AGRICULTURE & ALLIED COOPERATIVE | N/A | KARNATAKA, KERALA, TAMIL NADU |
| 53 | MC METRO MULTI STATE AGRO CO-OPERATIVE SOCIETY LIMITED LIMITED FUNCTIONAL | KERALA | THRISSUR | 21 JUN 2024 | AGRO PROCESSING / INDUSTRIAL COOPERATIVE | 161 | KARNATAKA, KERALA, TAMIL NADU |
| 54 | SAMRUTHI MULTI STATE AGRO CO-OPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | ALAPPUZHA | 21 JUN 2024 | AGRO PROCESSING / INDUSTRIAL COOPERATIVE | 159 | KARNATAKA, KERALA, TAMIL NADU |
| 55 | KENDRIYA INFRASTRUCTURE AND DEVELOPMENT CO-OPERATIVE SOCIETY LTD. (KIDCO) FUNCTIONAL | KERALA | THRISSUR | 09 MAY 2024 | CONSTRUCTION | 117 | N/A |
| 56 | MIG GRAMIN AGRO MULTI STATE CO-OPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | THIRUVANANTHAPURAM | 09 JUL 2024 | AGRO PROCESSING / INDUSTRIAL COOPERATIVE | 163 | KARNATAKA, KERALA, TAMIL NADU |
| 57 | THIRUKOCHI MULTI STATE AGRO AND MARKETING CO-OPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | ERNAKULAM | 11 DEC 2023 | AGRICULTURE & ALLIED COOPERATIVE | N/A | KARNATAKA, KERALA, TAMIL NADU |
| 58 | URBAN AGRO MULTI STATE CO-OPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | THIRUVANANTHAPURAM | 05 JUN 2024 | AGRO PROCESSING / INDUSTRIAL COOPERATIVE | 108 | KERALA, TAMIL NADU |
| 59 | KANAKADHARA MULTI STATE CO-OPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | KOLLAM | 24 JUL 2024 | AGRICULTURE & ALLIED COOPERATIVE | 108 | KERALA, TAMIL NADU |
| 60 | KODUNGALLUR SREEKUMARASAMAJAM AGRO MULTI STATE COOPERATIVE SOCIETY LIMITED FUNCTIONAL | KERALA | THRISSUR | 15 JUL 2024 | AGRICULTURE & ALLIED COOPERATIVE | 102 | KERALA, TAMIL NADU |
See more:

